Course Price List
Course Tuition Price List*
Below courses includes 1 year of unlimited live instruction classes and at home study course book: | |
| General/Builder/Residential | $2,195 |
| Mechanical | $2,195 |
| AC A & AC B | $2,195 |
| Sheet Metal | $2,195 |
| Plumbing | $2,195 |
Below courses include 1 year of unlimited live instruction Business & Finance classes and at home study course book: | |
| Roofing | $1,345 |
| Residential Pool | $1,345 |
| Commercial Pool | $1,345 |
| Pool Service | $1,345 |
| Underground Utilities | $1,345 |
| Pollutant Storage | $1,345 |
| Specialty Structure | $1,345 |
| Solar | $1,345 |
| Glass &Glazing | $1,245 |
| Drywall | $1,245 |
| Business & Finance | $1,245 |
Below courses include 1 year of unlimited live instruction Business & Finance classes and Business & Finance at home study course book: | |
| Marine | $1,245 |
| Gas Line | $1,245 |
| Irrigation | $1,245 |
If you already hold an active and in good standing certified contractor’s license in the State of Florida or just need Business & Finance, please call our office to register: | |
| Business & Finance | $1,245 |
| General/Builder/Residential | $1,245 |
| AC A & B, Mechanical, Sheet Metal | $1,245 |
| Plumbing | $1,245 |
| Roofing | $495 |
| Residential, Commercial Pool & Pool Service | $495 |
| Underground Utilities | $495 |
| Pollutant Storage | $495 |
| Specialty Structure | $495 |
| Solar | $495 |
| Glass &Glazing | $295 |
| Drywall | $295 |
*Prior student discounts not shown, please call our office to purchase | |








